HIBP#
HIBP_Query#
Author: Matt Erasmus, Jonas Hergenhahn
License: AGPL-V3
Version: 2.0
Supported observables types:
- mail
Registration required: N/A
Subscription required: N/A
Free subscription: N/A
Third party service: N/A
Description#
Query haveibeenpwned.com for a compromised email address
Configuration#
unverified | Include unverified breaches |
---|---|
Default value if not configured | True |
Type of the configuration item | boolean |
The configuration item can contain multiple values | False |
Is required | True |
truncate | Truncated response means only the name of data breaches |
---|---|
Default value if not configured | False |
Type of the configuration item | boolean |
The configuration item can contain multiple values | False |
Is required | True |
api_key | Api key for hibp |
---|---|
Default value if not configured | __ |
Type of the configuration item | string |
The configuration item can contain multiple values | False |
Is required | True |
retries | Retries to request api while getting status code 429 |
---|---|
Default value if not configured | 5 |
Type of the configuration item | number |
The configuration item can contain multiple values | False |
Is required | False |
Templates samples for TheHive#
No template samples to display.